Xiaomi has officially launched full operations in Russia, and brought its Mi MIX, Mi Note 2, and Redmi 4X smartphones to the country. Since inception, Xiaomi has expanded in several countries beyond China, and Russia further broadens the company’s world footprint further.
Prior to this, Xiaomi was selling its products in Russia through a partnership with distributor RDC. To flag off operations, Xiaomi’s senior VP Wang Xiang flew to Moscow for the launch event. The Xiaomi Mi MIX (6GB+256GB) is priced at RUB 39,990 (roughly Rs. 45,000), the Mi Note 2 (6GB + 128GB) is priced at RUB 34,990 (roughly Rs. 39,400), and the Redmi 4X is priced at RUB 19,990 (roughly Rs. 22,500). The devices are available with promotions on RDC’s official website and RDC stores. The Redmi 4X is also available with operators and other major retail outlets as well. Xiaomi Mi MIX and Mi Note 2 were first launched in October last year, while the Redmi 4X is relatively new and was launched in China in February this year.
Xiaomi has expanded over 20 countries in the past, and the list includes Hong Kong, Taiwan, Singapore, India, Malaysia, Vietnam, UAE, Brazil, Indonesia, Philippines, and more. The company was also reported earlier to expand to the US, but recent reports douse any hopes of expansion into western countries in the near future.
In India, Xiaomi has been making waves ever since it entered three years ago. The company first launched phones online only-through its unique flash sale model and later got comfortable doing open sales, and even sell its phones in retail stores, after gauging massive interest from Indian consumers.
Xiaomi Redmi 4X
General
Release date | February 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 139.24 x 69.96 x 8.65 |
Weight (g) | 150.00 |
Battery capacity (mAh) | 4100 |
Removable battery | No |
Colours | Cherry Pink, Champagne Gold, Matte Black |
SAR value | NA |
Display
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Hardware
Processor | 1.4GHz octa-core |
Processor make | Quaclomm Snapdragon 435 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage up to (GB) | 128 |
Camera
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Software
Operating System | Android MIUI 8 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Xiaomi Mi MIX
General
Release date | October 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 158.80 x 81.90 x 7.90 |
Weight (g) | 209.00 |
Battery capacity (mAh) | 4400 |
Removable battery | No |
Colours | Black, Gold |
SAR value | NA |
Display
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Resolution | 1080×2040 pixels |
Pixels per inch (PPI) | 362 |
Hardware
Processor | quad-core |
Processor make | Qualcomm Snapdragon 821 |
RAM | 4GB |
Internal storage | 128GB |
Expandable storage | No |
Camera
Rear camera | 16-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Software
Operating System | Android 6.0 |
Skin | MIUI 8 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Xiaomi Mi Note 2
General
Release date | October 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 156.20 x 77.30 x 7.60 |
Weight (g) | 166.00 |
Battery capacity (mAh) | 4070 |
Removable battery | No |
Colours | Glacial Silver, Piano Black |
SAR value | NA |
Display
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Hardware
Processor | quad-core |
Processor make | Qualcomm Snapdragon 821 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | No |
Camera
Rear camera | 22.56-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
Software
Operating System | Android |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | Yes |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |