Asus on Thursday began sending media invites for the ZenFone 3 India launch event, to be held in New Delhi on August 17.
The event, being called ‘Z3nvolution India’, will see Asus CEO Jerry Shin in attendance. While the invite does not mention ZenFone 3 in particular, it is safe to presume given the naming of the event.
To recall, Asus had first unveiled the ZenFone 3 series at its Zenvolution event in May in Taipei. At that time, the company had unveiled three smartphones in the series – the ZenFone 3, the ZenFone 3 Deluxe, and the ZenFone 3 Ultra.
Since then, the company unveiled the ZenFone 3 Deluxe with a Snapdragon 821-based variant in July, and then, the ZenFone 3 Laser and ZenFone 3 Max the same month.
When launched in Taipei, the Asus ZenFone 3 (ZE552KL) was priced starting $249 (roughly Rs. 16,800). It features a 5.5-inch full-HD Super IPS LCD display, a Snapdragon 625 processor, 3GB or 4GB of RAM, 32GB or 64GB of inbuilt storage, microSD card support (up to 128GB), a 16-megapixel rear camera, an 8-megapixel front-facing camera, USB Type-C port, and a 3000mAh battery.
The Asus ZenFone 3 Deluxe (ZS570KL) was priced at $499 (roughly Rs. 33,600), and sports a 5.7-inch full-HD Super Amoled display, a Snapdragon 820 SoC, 6GB of RAM, 64GB of inbuilt storage, microSD card expansion (up to 256GB), a 23-megapixel rear camera, an 8-megapixel front-facing camera, and a 3000mAh battery. The Snapdragon 821 model launched in July featured a TWD 24,990 (approximately Rs. 52,000) price tag.
The ZenFone 3 Ultra (ZU680KL) was priced at $479 (roughly Rs. 32,200), and features a 6.8-inch full-HD IPS LCD display, a Snapdragon 625 SoC, 4GB of RAM, 64GB inbuilt storage, microSD card support (up to 128GB), a 23-megapixel rear camera, an 8-megapixel front camera, and a 4600mAh battery.
The ZenFone 3 Laser was launched in Vietnam at VND 5,990,000 (roughly Rs. 18,000), and bears a 5.5-inch full-HD display, an octa-core processor, 4GB of RAM, 32GB of inbuilt storage, microSD card expansion, a fingerprint scanner, and a 13-megapixel ‘PixelMaster’ rear camera.
The Asus ZenFone 3 Max on the other hand was priced at VND 4,490,000 (approximately Rs. 13,500) in Vietnam, and features a 5.2-inch full-HD IPS LCD display, 3GB of RAM, 32GB of inbuilt storage, a fingerprint scanner, and a 4100mAh battery.
ZenFone 3
General
Release date | May 2016 |
Form factor | Touchscreen |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Gold, Blue, Black, White |
SAR value | NA |
Display
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Hardware
Processor make | Qualcomm Snapdragon 615 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Camera
Rear camera | 16-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
Software
Operating System | Android |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
ZenFone 3 Deluxe
General
Release date | May 2016 |
Form factor | Touchscreen |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Gold, Silver, Grey |
SAR value | NA |
Display
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Hardware
Processor make | Qualcomm Snapdragon 820 |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 246 |
Camera
Rear camera | 23-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
Software
Operating System | Android |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
ZenFone 3 Ultra
General
Release date | May 2016 |
Form factor | Touchscreen |
Battery capacity (mAh) | 4600 |
Removable battery | No |
Colours | Grey, Silver, Pink |
SAR value | NA |
Display
Screen size (inches) | 6.80 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Hardware
Processor make | Qualcomm Snapdragon 652 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Camera
Rear camera | 23-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
Software
Operating System | Android |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
ZenFone 3 Laser
General
Release date | July 2016 |
Form factor | Touchscreen |
Removable battery | No |
Colours | Titanium Grey, Glacier Silver, Sand Gold |
SAR value | NA |
Display
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Hardware
RAM | 4GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Camera
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | Yes |
Software
Operating System | Android 6.0 |
Skin | ZenUI |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
ZenFone 3 Max
General
Release date | July 2016 |
Form factor | Touchscreen |
Battery capacity (mAh) | 4100 |
Removable battery | No |
Colours | Titanium Grey, Glacier Silver, Sand Gold |
SAR value | NA |
Display
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Hardware
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Camera
Rear camera | Yes |
Flash | Yes |
Front camera | Yes |
Software
Operating System | Android 6.0 |
Skin | ZenUI |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |